SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/62/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 5460 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    2.699e+01    -2.593e+01  
T     =      39.232s       40.461s  

RSS   =    1.193e-03
SD    =    5.756e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.015e+00    1.537e-02
    2       2.000s     9.629e-01     9.707e-01    7.775e-03
    3       3.000s     9.255e-01     9.277e-01    2.155e-03
    4       4.000s     8.880e-01     8.861e-01   -1.868e-03
    5       5.000s     8.507e-01     8.461e-01   -4.612e-03
    6       6.000s     8.138e-01     8.075e-01   -6.342e-03
    7       7.000s     7.776e-01     7.703e-01   -7.274e-03
    8       8.000s     7.420e-01     7.345e-01   -7.578e-03
    9       9.000s     7.073e-01     6.999e-01   -7.389e-03
   10      10.000s     6.734e-01     6.666e-01   -6.813e-03
   11      11.000s     6.405e-01     6.346e-01   -5.937e-03
   12      12.000s     6.085e-01     6.037e-01   -4.832e-03
   13      13.000s     5.775e-01     5.739e-01   -3.563e-03
   14      14.000s     5.475e-01     5.453e-01   -2.187e-03
   15      15.000s     5.185e-01     5.177e-01   -7.618e-04
   16      16.000s     4.905e-01     4.912e-01    6.575e-04
   17      17.000s     4.636e-01     4.656e-01    2.017e-03
   18      18.000s     4.378e-01     4.410e-01    3.267e-03
   19      19.000s     4.130e-01     4.174e-01    4.360e-03
   20      20.000s     3.894e-01     3.947e-01    5.257e-03
   21      21.000s     3.669e-01     3.728e-01    5.925e-03
   22      22.000s     3.454e-01     3.518e-01    6.344e-03
   23      23.000s     3.250e-01     3.315e-01    6.500e-03
   24      24.000s     3.057e-01     3.121e-01    6.392e-03
   25      25.000s     2.874e-01     2.934e-01    6.026e-03
   26      26.000s     2.701e-01     2.755e-01    5.416e-03
   27      27.000s     2.537e-01     2.583e-01    4.582e-03
   28      28.000s     2.382e-01     2.417e-01    3.545e-03
   29      29.000s     2.235e-01     2.258e-01    2.329e-03
   30      30.000s     2.096e-01     2.106e-01    9.551e-04
   31      31.000s     1.965e-01     1.960e-01   -5.582e-04
   32      32.000s     1.841e-01     1.819e-01   -2.197e-03
   33      33.000s     1.724e-01     1.685e-01   -3.950e-03
   34      34.000s     1.614e-01     1.556e-01   -5.814e-03
   35      35.000s     1.510e-01     1.432e-01   -7.786e-03
   36      36.000s     1.412e-01     1.314e-01   -9.867e-03

============================================================

